|
|
| Service Manuals | Format | Size | Format | Size | |
|
|
|||||
| 1 Lubrication P120 P1800 | 9.46MB | Word | 9.53MB | ||
| 1(11) 10000 km Service | 20.53MB | Word | 20.49MB | ||
| 2 Engine B20A, B20B | 39.60MB | Word | 39.88MB | ||
| 2A Engine B18A | 35.66MB | Word | 35.92MB | ||
| 2B Engine B18 B/D | 17.10MB | Word | 17.22MB | ||
| 3 (32) Alternator equipment 12V | 5.65MB | Word | 5.69MB | ||
| 4 (41) Clutch 120 140 1800 | 12.40MB | Word | 12.49MB | ||
| 4 (43) Gearbox (M40, M41) | 8.00MB | Word | 8.07MB | ||
| 4 (43a) Overdrive 120 140 1800 | 9.63MB | Word | 9.70MB | ||
| 4 (43b) Overdrive type J | 9.63MB | Word | 9.71MB | ||
| 4 (45) Propeller shaft 120 140 1800 | 4.99MB | Word | 5.03MB | ||
| 4 (46) Rearaxle (spicer) | 14.89MB | Word | 15.00MB | ||
| 4 (46) Rear axle (Spicer mod. 27) | 12.07MB | Word | 12.16.MB | ||
| 5 Brakes (disc brakes) 120 1800 | 15.68MB | Word | 15.80MB | ||
| 6 Front end & steering gear 120 1800 | 14.94MB | Word | 15.05MB | ||
| 7 Springs, shock absorbers, wheels 120 1800 | 10.06MB | Word | 10.13MB | ||
| Air Conditioner | Format | Size | Format | Size | |
![]() |
Volvo Air
Conditioner Owners manual 140, 160, 122, 180 |
675KB | |||
![]() |
Volvo Air Conditioner Parts Catalogue | Word | 2.9 MB | ||
![]() |
Partlist and installation Instruction Volvo F-500 Evaporator kit 122 and P1800 | 2.3 MB | |||
![]() |
York, Climate control, Service Manual 23 pages | 9.0 MB | |||
![]() |
Frigiking general instruction and service manual | 19.5 MB | |||
| Service | Format | Size | Format | Size | |
|
|
Warranty and Sevice Booklet 11/68/30M | Word | 1.27MB | ||
|
|
Service hints 4/68 -1M | 3.60MB | |||
| Overdrive | Format | Size | Format | Size | |
|
|
Overdrive (Laycock De Normanville) | Word | 1.08MB | ||
|
Miscellaneous
|
Format | Size | Format | Size | |
| Perfomance Tuning B18 series | 336KB | ||||
|
|
Drawing of 122 (P120) 53 x 76 cm from Paul Malloy | 495KB | TIF | 1.24MB | |