![]() |
![]() |
|
|
Service Manuals | Format | Size | Format | Size | |
|
|||||
0 (03) Specifications P120 Station wagon | 1.7MB | ||||
1 Lubrication P120 P1800 | 9.46MB | ||||
1(11) 10000 km Service B16A | 20.53MB | ||||
1A Engine B16A | 35.34MB | ||||
1D Engine B16B | 16.60MB | ||||
2 Engine B20A, B20B | 39.60MB | ||||
2A Engine B18A | 35.66MB | ||||
2B Engine B18 B/D | 17.10MB | ||||
3 (32) Alternator equipment 12V | 5.65MB | ||||
3 Electrical system P120 6V | 7.25MB | ||||
3 Electrical system P120 12V | 36.56MB | ||||
4 (41) Clutch 120 140 1800 | 12.40MB | ||||
4 (43) Gearbox (M40, M41) | 8.00MB | ||||
4 (43) Gearbox M30, M40 120, 140 | 43.4MB | ||||
4 (43a) Overdrive 120 140 1800 | 9.63MB | ||||
4 (43b) Overdrive type J | 9.63MB | ||||
4 (44) Automatic transmission ( BW-35) | 4.5.MB | ||||
4 (45) Propeller shaft 120 140 1800 | 4.99MB | ||||
4 (46) Rearaxle (spicer) | 14.89MB | ||||
4 (46) Rear axle (Spicer mod. 27) | 12.07MB | ||||
5 Brakes (disc brakes) 120 1800 | 15.68MB | ||||
5 Brakes (drum brakes) 120 | 6.12MB | ||||
6 Front end & steering gear 120 1800 | 14.94MB | ||||
7 Springs, shock absorbers, wheels 120 1800 | 10.06MB | ||||
8 Body 120 | 2.24MB | 3.58MB | |||
9 (92,94) Instruments, heater system | 1.5MB |
Air Conditioner | Format | Size | Format | Size | |
![]() |
Volvo Air
Conditioner Owners manual 140, 160, 122, 180 |
675KB | |||
![]() |
Volvo Air Conditioner Parts Catalogue | Word | 2.9 MB | ||
![]() |
Partlist and installation Instruction Volvo F-500 Evaporator kit 122 and P1800 | 2.3 MB | |||
![]() |
York, Climate control, Service Manual 23 pages | 9.0 MB | |||
![]() ![]() |
Frigiking general instruction and service manual | 19.5 MB |
Service | Format | Size | Format | Size | |
|
Warranty and Sevice Booklet 11/68/30M | Word | 1.27MB | ||
|
Service hints 4/68 -1M | 3.60MB |
Overdrive | Format | Size | Format | Size | |
|
Overdrive (Laycock De Normanville) | Word | 1.08MB | ||
|
Volvo Overdrive Diagnostic and trouble shooting. Volvo part number 7777943-7 | 11MB |
Miscellaneous
|
Format | Size | Format | Size | |
Tuning S.U. Carburetters | 1.72MB | ||||
Perfomance Tuning B18 series | 336KB | ||||
|
Drawing of 122 (P120) 53 x 76 cm from Paul Malloy | 495KB | TIF | 1.24MB | |
![]() |
Electrical parts from
Bosch |
3MB |
|
Volvo Amazon Picture Gallery
is an independent website with photos,
chassis number database, handbooks, manuals, and other documentation related to Volvo Amazon. Please
send us an e-mail if you want to add pictures to the gallery and database
or if you have documents that you want to share with the rest of us. There is no fee or club affiliation required to register a car in the
gallery. We welcome Volvo Amazons in any shape and condition!
Karl Eric Målberg and Fredrik Lofter |
![]() |